|
Situated on a private cul-de-sac in Mizner Estates of Palm Beach Polo, is this renovated two story courtyard home. 6 bedroom suites encompass this spacious Mediterranean masterpiece. Open layout, upgrades with the finest finishes throughout. Enjoy outdoor living off of the courtyard pool catering to indoor/outdoor entertaining with the extended patio and lush landscaping. Located minutes away from all of Wellington's equestrian venues.
DAYS ON MARKET | 20 | LAST UPDATED | 12/27/2021 |
---|---|---|---|
TRACT | MIZNER ESTATES OF PALM BEACH POLO & COUNTRY CLUB WELLINGTON | YEAR BUILT | 2005 |
COMMUNITY | Palm Beach Polo | COUNTY | Palm Beach |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central, Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Areas, Management Fees, Security |
APPLIANCES | Auto Garage Open, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
AREA | Palm Beach Polo |
CONSTRUCTION | CBS |
EXTERIOR | Auto Sprinkler, Covered Patio, Fence, Lake/Canal Sprinkler, Open Patio, Summer Kitchen, Zoned Sprinkler |
GARAGE | 2.50, Yes |
HEAT | Central, Electric, Zoned |
HOA DUES | 279.66 |
INTERIOR | Ctdrl/Vault Ceilings, Foyer, French Door, Kitchen Island, Split Bedroom, Volume Ceiling, Walk-in Closet |
LOT | 0.32 acre(s) |
LOT DESCRIPTION | 1/4 to 1/2 Acre, Cul-De-Sac, Gate - Manned, Sidewalks |
LOT DIMENSIONS | .32 acres |
PARKING | 2+ Spaces,Drive - Circular,Drive - Decorative,Driveway,Garage - Attached |
POOL | Yes |
POOL DESCRIPTION | Heated,Inground,Salt Chlorination,Spa |
STORIES | 2 |
STYLE | < 4 Floors, Mediterranean |
SUBDIVISION | MIZNER ESTATES OF PALM BEACH POLO & COUNTRY CLUB WELLINGTON |
TAXES | 27595.40 |
UTILITIES | Cable,Electric,Public Sewer,Public Water |
VIEW | Yes |
VIEW DESCRIPTION | Lagoon,Lake,Pool |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2024
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact RE/MAX Complete Solutions directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 11/23/24 7:08 AM PST.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.