|
STUNNING Designer Remodeled property completely upgraded throughout. This bright, 1st Floor Corner unit has EVEYTHING.... NEW Kitchen | NEW Appliances | NEW Bathrooms | NEW Flooring | NEW Washer/Dryer | Now ready for a proud NEW OWNER!With fantastic Panoramic Views of the Golf course & Lake, this unit is move-in-ready. A unique opportunity in this very special country club community with NO joining or equity fees, extensive main clubhouse with great facilities, and a Satellite pool in short walking distance. Make your viewing appointment TODAY to avoid disappointment, this one won't last long!
DAYS ON MARKET | 61 | LAST UPDATED | 9/16/2022 |
---|---|---|---|
TRACT | BOCA DELRAY I-III CONDO S FILED IN OR3857P483,4 | YEAR BUILT | 1986 |
COMMUNITY | Boca Delray Country Club | COUNTY | Palm Beach |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan, Central, Electric |
AIR CONDITIONING | Yes |
AMENITIES | Cable, Common Areas, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Pest Control, Pool Service, Reserve Funds, Roof Maintenance, Security, Sewer, Trash Removal, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
AREA | Boca Delray Country Club |
CONSTRUCTION | CBS |
EXTERIOR | Auto Sprinkler, Covered Patio, Screen Porch, Tennis Court, Zoned Sprinkler |
GARAGE | 0.00 |
HEAT | Central, Electric |
HOA DUES | 733.33 |
INTERIOR | Entry Lvl Lvng Area, Walk-in Closet |
LOT DESCRIPTION | Corner Lot, Entry Card, Gate - Manned, Golf Front, Sidewalks |
PARKING | Assigned,Guest,Vehicle Restrictions |
STORIES | 2 |
SUBDIVISION | BOCA DELRAY I-III CONDO S FILED IN OR3857P483,4 |
TAXES | 2430.21 |
UTILITIES | Public Sewer,Public Water |
VIEW | Yes |
VIEW DESCRIPTION | Golf,Lake,Pond |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lagoon,Lake,Pond |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2024
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact RE/MAX Complete Solutions directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 11/23/24 4:07 AM PST.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.