|
DAYS ON MARKET | 31 | LAST UPDATED | 2/16/2022 |
---|---|---|---|
TRACT | MIZNER GRAND | YEAR BUILT | 2000 |
COMMUNITY | MIZNER GRAND | COUNTY | Palm Beach |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central, Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | A/C Maintenance, Cable, Common Areas, Elevator, Hot Water, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Manager, Pest Control, Pool Service, Reserve Funds, Roof Maintenance, Security, Trash Removal, Water |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
AREA | MIZNER GRAND |
CONSTRUCTION | CBS, Concrete |
EXTERIOR | Covered Balcony, Open Balcony |
FIREPLACE | Yes |
GARAGE | 3.00, Yes |
HEAT | Central, Electric, Zoned |
HOA DUES | 4574.17 |
INTERIOR | Bar, Built-in Shelves, Closet Cabinets, Elevator, Fire Sprinkler, Fireplace(s), Foyer, Laundry Tub, Pantry, Roman Tub, Sky Light(s), Split Bedroom, Volume Ceiling, Walk-in Closet, Wet Bar |
LOT DESCRIPTION | East of US-1, Gate - Manned |
PARKING | 2+ Spaces,Assigned,Garage - Building,Guest |
STORIES | 11.00 |
STYLE | 4+ Floors |
SUBDIVISION | MIZNER GRAND |
TAXES | 41911.00 |
UTILITIES | Cable,Electric,Public Sewer,Public Water,Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Intracoastal,Lake,Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Width 121+,Intracoastal,Navigable,No Fixed Bridges,Ocean Access |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
|
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2025
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact RE/MAX Complete Solutions directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 1/22/25 7:11 PM PST.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.