|
THIS PRISTINE AND SPACIOUS CONDO IS SURROUNDED BY BEAUTIFUL LAKES & GOLF COURSE REDESIGN BY JACK NICKLAUS AND BOOSTS VIEWS FROM EVERY ROOM. CLUB ROYAL IS A WELL KEPT AND UPDATED GATED COMMUNITY WITH A BEAUTIFUL CLUBHOUSE POOL EXERCISE ROOM AND POWERFUL HOT TUB! LEISURELY TAKE A WALK TO THE GOLF COURSE & PARK, CONVENIENTLY CLOSE TO SHOPPING, MALL BEACHES, I-95 AND RESTAURANTS. ALL FURNITURE IS NEGOTIABLE.OUT OF STATE OWNER, IN -STATE BUYERSSHOULD PAY ABOUT HALF OF THE TAXES PER YEAR YEAR PER SELLER.
DAYS ON MARKET | 27 | LAST UPDATED | 4/1/2022 |
---|---|---|---|
TRACT | CLUB ROYALE CONDO UNIT432 | YEAR BUILT | 1991 |
COMMUNITY | CLUB ROYALE | COUNTY | Palm Beach |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan, Central Building, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable, Common Areas, Electric, Elevator, Insurance-Bldg, Janitor, Lawn Care, Maintenance-Exterior, Maintenance-Interior, Manager, Parking, Pest Control, Pool Service, Reserve Funds, Roof Maintenance, Security, Sewer, Trash Removal, Water, Water Treatment |
APPLIANCES | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
AREA | CLUB ROYALE |
CONSTRUCTION | Concrete |
EXTERIOR | Auto Sprinkler, Covered Balcony, Custom Lighting, Lake/Canal Sprinkler, Outdoor Shower, Screen Porch, Screened Balcony, Shutters, Zoned Sprinkler |
GARAGE | 0.00 |
HEAT | Central, Central Building, Electric |
HOA DUES | 462.33 |
INTERIOR | Built-in Shelves, Closet Cabinets, Custom Mirror, Elevator, Fire Sprinkler, Foyer, Pantry, Split Bedroom |
LOT DESCRIPTION | Entry Card, Entry Phone, Gate - Unmanned, Golf Front, Paved Road, Private Road, Treed Lot |
PARKING | Assigned,Carport - Attached,Guest,Street,Vehicle Restrictions |
POOL | Yes |
POOL DESCRIPTION | Freeform,Heated,Spa |
STORIES | 7.00 |
STYLE | Contemporary |
SUBDIVISION | CLUB ROYALE CONDO UNIT432 |
TAXES | 2800.00 |
UTILITIES | Cable,Electric,No Telephone,Public Water,Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City,Garden,Golf,Lake,Pond |
WATERFRONT DESCRIPTION | None |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2024
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact RE/MAX Complete Solutions directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 12/21/24 8:24 AM PST.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.