|
DAYS ON MARKET | N/A | LAST UPDATED | 3/8/2022 |
---|---|---|---|
TRACT | Harbour Oaks | YEAR BUILT | 2004 |
COMMUNITY | HARBOUR OAKS | COUNTY | Palm Beach |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan, Central, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable, Common Areas, Lawn Care, Maintenance-Exterior, Management Fees, Parking, Pest Control, Pool Service, Security, Trash Removal |
APPLIANCES | Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Smoke Detector, Washer, Water Heater - Elec |
AREA | HARBOUR OAKS |
CONSTRUCTION | CBS |
EXTERIOR | Auto Sprinkler, Open Balcony, Open Patio |
GARAGE | 2.00, Yes |
HEAT | Central |
HOA DUES | 250.00 |
INTERIOR | Closet Cabinets, Fire Sprinkler, Foyer, Laundry Tub, Roman Tub, Walk-in Closet |
LOT DESCRIPTION | Gate - Unmanned, Paved Road, Sidewalks, West of US-1 |
PARKING | 2+ Spaces,Garage - Attached,Street |
STORIES | 3 |
STYLE | Townhouse |
SUBDIVISION | Harbour Oaks |
TAXES | 4028.27 |
UTILITIES | Cable,Electric,Public Sewer,Public Water |
VIEW | Yes |
VIEW DESCRIPTION | Clubhouse,Pond,Pool |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2024
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact RE/MAX Complete Solutions directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 12/22/24 3:22 AM PST.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.