|
Beautiful single family pool home, all age welcome! Home has new roof, storm shutters on all openings. Updated kitchen with stainless appliances. Crown molding in living area. Screened in pool with jacuzzi and covered sitting area. Custom outdoor lightings. Extra Long driveway could hold 8 car. Gated community, low HOA, include Community pool, exercise room , Cable and landscaping. Close to Delray Market Place, walking distance to Publix and Houses of worship and minutes from the Turnpike. Just few miles of the Atlantic Ocean and Downtown Delray, Restaurants and shopping.
DAYS ON MARKET | 50 | LAST UPDATED | 9/12/2022 |
---|---|---|---|
TRACT | Eagle Point | YEAR BUILT | 1997 |
COMMUNITY | Eagle Point | COUNTY | Palm Beach |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central, Electric, Exhaust |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable, Common Areas, Lawn Care, Management Fees, Manager |
APPLIANCES | Auto Garage Open, Dishwasher, Disposal, Dryer, Fire Alarm, Generator Hookup, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Washer/Dryer Hookup, Water Heater - Elec |
AREA | Eagle Point |
CONSTRUCTION | CBS, Stucco |
EXTERIOR | Auto Sprinkler, Covered Balcony, Covered Patio, Custom Lighting, Fence, Lake/Canal Sprinkler, Screen Porch, Screened Balcony, Screened Patio, Shutters, Zoned Sprinkler |
GARAGE | 2.00, Yes |
HEAT | Central, Electric |
HOA DUES | 308.33 |
INTERIOR | Bar, Closet Cabinets, Ctdrl/Vault Ceilings, Custom Mirror, Foyer, Kitchen Island, Laundry Tub, Pantry, Pull Down Stairs, Split Bedroom, Volume Ceiling, Walk-in Closet |
LOT | 10420 sq ft |
LOT DESCRIPTION | < 1/4 Acre, Entry Phone, Gate - Unmanned, Interior Lot, Paved Road, Sidewalks, Treed Lot, West of US-1, Zero Lot |
PARKING | 2+ Spaces,Driveway,Garage - Attached,Garage - Building |
POOL | Yes |
POOL DESCRIPTION | Concrete,Equipment Included,Freeform,Heated,Inground,Screened,Spa |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Eagle Point |
TAXES | 4362.00 |
UTILITIES | Cable,Electric,Public Sewer,Public Water,Underground,Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Clubhouse,Lake,Pool |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake,Point Lot |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2024
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact RE/MAX Complete Solutions directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 12/26/24 9:36 AM PST.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.