|
DAYS ON MARKET | 65 | LAST UPDATED | 7/10/2023 |
---|---|---|---|
TRACT | TWO CITY PLAZA CONDO | YEAR BUILT | 2008 |
COMMUNITY | Two City Plaza | COUNTY | Palm Beach |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Individual |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable, Common Areas, Elevator, Insurance-Bldg, Manager, Pool Service, Reserve Funds, Roof Maintenance, Security, Sewer, Trash Removal, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
AREA | Two City Plaza |
CONSTRUCTION | CBS, Concrete |
EXTERIOR | Covered Balcony, Open Balcony |
GARAGE | 2.00, Yes |
HEAT | Central Individual |
HOA DUES | 1832.60 |
INTERIOR | Built-in Shelves, Closet Cabinets, Custom Mirror, Fire Sprinkler, Foyer, Laundry Tub, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
LOT DESCRIPTION | East of US-1, Entry Card, Gate - Manned, Sidewalks |
PARKING | 2+ Spaces,Assigned,Garage - Building,Guest |
STORIES | 21.00 |
STYLE | 4+ Floors |
SUBDIVISION | TWO CITY PLAZA CONDO |
TAXES | 23817.00 |
UTILITIES | Cable,Electric,Public Sewer,Public Water |
VIEW | Yes |
VIEW DESCRIPTION | Intracoastal,Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Intracoastal,Oceanfront |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2024
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact RE/MAX Complete Solutions directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 12/27/24 11:16 AM PST.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.