|
DAYS ON MARKET | N/A | LAST UPDATED | 1/5/2024 |
---|---|---|---|
TRACT | VILLAS OF HAMPSHIRE CONDO | YEAR BUILT | 1988 |
COMMUNITY | Hunters Run | COUNTY | Palm Beach |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable, Common Areas, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Management Fees, Pest Control, Roof Maintenance, Security |
APPLIANCES | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
AREA | Hunters Run |
CONSTRUCTION | CBS |
EXTERIOR | Auto Sprinkler, Open Patio, Screened Patio |
GARAGE | 1.50, Yes |
HEAT | Central, Electric |
HOA DUES | 1940.14 |
INTERIOR | Closet Cabinets, Ctdrl/Vault Ceilings, Custom Mirror, Foyer, Pantry, Walk-in Closet, Wet Bar |
LOT DESCRIPTION | Gate - Manned, West of US-1 |
PARKING | Driveway,Garage - Attached |
STORIES | 1 |
STYLE | < 4 Floors, Villa |
SUBDIVISION | VILLAS OF HAMPSHIRE CONDO |
TAXES | 4252.75 |
UTILITIES | Cable,Electric,Public Sewer,Public Water |
VIEW | Yes |
VIEW DESCRIPTION | Golf |
WATERFRONT DESCRIPTION | None |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2024
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact RE/MAX Complete Solutions directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 10/13/24 2:53 AM PDT.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.